2022 Charlotte Tournament Spades Champs Winners!!!
Team Records
List of Services
-
Team Name: C & TList Item 1
Record: 3-0
-
Team Name: Kings of SpadesList Item 2
Record: 3-1
-
Team Name: Old CityList Item 4
Record: 2-1
-
Team Name: AugustoniansList Item 3
Record: 1-1
-
Team Name: Dime Chicks
Record: 1-1
-
Team Name: House Mamba
Record: 1-1
-
Team Name: Knees Help!
Record: 1-1
-
Team Name: Run Em
Record: 0-1
-
Team Name: T Power
Record: 0-1
-
Team Name: The Ford Men
Record: 0-1
-
Team Name: VA Ballers
Record: 0-1
-
Team Name: Lion's Den
Record: 0-1
Individual Records
Place | First Name | Last Name | Record |
---|---|---|---|
1 | Chanty | Pea | 3-0 |
1 | Tiffany | 3-0 | |
2 | Miami | Rahany | 2-1 |
2 | Antoine | Robinson | 2-1 |
3 | Lloyd | Walker | 2-1 |
3 | Eli | Leathers | 2-1 |
4 | Russ | Tuttle | 1-1 |
4 | Nate | Brower | 1-1 |
4 | Dayna | Walker | 1-1 |
4 | Crystal | Millner | 1-1 |
4 | Wendall | Jackson | 1-1 |
4 | Darnell | Brown | 1-1 |
4 | Renea | White | 1-1 |
5 | Dan | Hoffenberg | 0-1 |
5 | Rashard | Stevens | 0-1 |
5 | Ryan | Marshall | 0-1 |
5 | Felisha | Wall | 0-1 |
5 | Toshier | Mackie | 0-1 |
5 | Keon | Ford | 0-1 |
5 | Charles | Ford | 0-1 |
5 | Richard | Tillies | 0-1 |
5 | Omar | Jordan | 0-1 |
5 | Terrell | Lions | 0-1 |
