Triad Area 2022 Spades Champs Winners!!!
Team Records
Record: 2-0
Record: 2-1
Record: 2-1
Record: 1-1
Record: 1-1
Record: 0-1
Record: 0-1
Record: 0-1
Record: 0-1
Individual Records
Place | First Name | Last Name | Record |
---|---|---|---|
1 | Tanaisha | Lawyer | 2-0 |
1 | Rod | Tucker | 2-0 |
2 | Mack | Royster | 2-1 |
2 | Jason | Christian | 2-1 |
3 | Russ | Tuttle | 2-1 |
3 | Nate | Johnson | 2-1 |
4 | Corey | Burnett | 1-1 |
4 | Corey | Brower | 1-1 |
4 | Samario | Millner | 1-1 |
4 | Samone | Millner | 1-1 |
4 | Terrell | Lions | 0-1 |
4 | Jacob | Edwards | 0-1 |
5 | Eli | Leathers | 0-1 |
5 | Tanecia | Leathers | 0-1 |
5 | Brandon | White | 0-1 |
5 | Sedaris | Wilkerson | 0-1 |
5 | Lloyd | Walker | 0-1 |
5 | Hank | Speller | 0-1 |
Photo Gallery
NOTE: These images have been cropped and resized to fit the requirements of this page. If you would like the full images or any other images taken during the spades tournament please email us at SpadesChamps@SpadesChamps.com
All Rights Reserved | Spades Champs